
ASUS A540BA-GQ309T-BE, AMD A, 3.1 GHz, 39.6 cm (15.6"), 1366 x 768 pixels, 8 GB, 256 GB
Design | |
Product colour | Silver |
Product type | Notebook |
Form factor | Clamshell |
Display | |
Display diagonal | 39.6 cm (15.6") |
Display resolution | 1366 x 768 pixels |
Touchscreen | N |
HD type | HD |
LED backlight | Y |
Display surface | Matt |
Processor | |
Processor frequency | 3.1 GHz |
Processor family | AMD A |
Processor model | A6-9225 |
Processor boost frequency | 2.6 GHz |
Processor cores | 2 |
Processor cache | 1 MB |
Processor cache type | L2 |
Processor lithography | 28 nm |
Thermal Design Power (TDP) | 15 W |
Memory | |
Internal memory | 8 GB |
Internal memory type | DDR4-SDRAM |
Memory form factor | On-board |
Maximum internal memory | 16 GB |
Storage | |
Total storage capacity | 256 GB |
Storage media | SSD |
HDD size | 2.5" |
Total SSDs capacity | 256 GB |
Number of SSDs installed | 1 |
SSD capacity | 256 GB |
SSD interface | Serial ATA |
Card reader integrated | Y |
Compatible memory cards | SD,SDHC,SDXC |
Graphics | |
On-board graphics adapter | Y |
Discrete graphics adapter | N |
On-board graphics adapter model | AMD Radeon R4 |
On-board graphics adapter base frequency | 686 MHz |
Discrete graphics adapter model | Not available |
Camera | |
Front camera | Y |
Networking | |
Bluetooth | Y |
3G | N |
4G | N |
Wi-Fi | Y |
Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
Wi-Fi standards | Wi-Fi 5 (802.11ac) |
Antenna type | 1x1 |
Bluetooth version | 4.1 |
Ports & interfaces | |
USB 2.0 ports quantity | 2 |
USB 3.0 (3.1 Gen 1) Type-A ports quantity | 1 |
HDMI ports quantity | 1 |
Combo headphone/mic port | Y |
Keyboard | |
Pointing device | Touchpad |
Numeric keypad | Y |
Windows keys | Y |
Software | |
Operating system installed | Windows 10 Home |
Battery | |
Number of battery cells | 3 |
Battery capacity (Watt hours) | 33 Wh |
Power | |
AC adapter power | 45 W |
AC adapter frequency | 50/60 Hz |
AC adapter input voltage | 100 - 240 V |
AC adapter output current | 2.37 A |
AC adapter output voltage | 19 V |
Security | |
Password protection | Y |
Password protection type | BIOS,HDD,User |
Weight & dimensions | |
Weight | 1.9 kg |
Width | 381 mm |
Depth | 251 mm |
Height | 27.2 mm |
Data sheet