
Samsung UE55KS7000S, 139.7 cm (55"), 3840 x 2160 pixels, LED, Smart TV, Wi-Fi, Silver
Display | |
Display diagonal | 139.7 cm (55") |
HD type | 4K Ultra HD |
Display resolution | 3840 x 2160 pixels |
Display technology | LED |
Screen shape | Flat |
Motion interpolation technology | PQI (Picture Quality Index) 2100 |
Display diagonal (metric) | 138 cm |
TV tuner | |
Tuner type | Analog & digital |
Digital signal format system | DVB-C,DVB-S2,DVB-T |
Auto channel search | Y |
Smart TV | |
Smart TV | Y |
Screen mirroring | Y |
Audio | |
RMS rated power | 40 W |
Audio decoding technologies | Dolby Digital Plus |
Network | |
Wi-Fi | Y |
Ethernet LAN | Y |
Wi-Fi Direct | Y |
Design | |
Product colour | Silver |
On/off switch | Y |
VESA mounting | Y |
LED indicators | Y |
Performance | |
High Dynamic Range (HDR) supported | Y |
Game mode | Y |
Local dimming | Y |
Picture processing technology | Samsung Wide Color Enhancer Plus |
Processor cores | 4 |
USB recording | Y |
Ports & interfaces | |
HDMI ports quantity | 4 |
PC in (D-Sub) | N |
Audio Return Channel (ARC) | Y |
DVI port | N |
Ethernet LAN (RJ-45) ports | 1 |
USB 2.0 ports quantity | 3 |
Digital audio optical out | 1 |
RS-232 ports | 1 |
RF ports quantity | 1 |
Common interface (CI) | Y |
Consumer Electronics Control (CEC) | Anynet+ |
Power | |
Energy efficiency class | A+ |
Annual energy consumption | 118 kWh |
Power consumption (typical) | 85 W |
Power consumption (max) | 180 W |
AC input voltage | 220 - 240 V |
AC input frequency | 50 - 60 Hz |
Certificates | |
Digital Living Network Alliance (DLNA) certified | Y |
Weight & dimensions | |
Width | 1225 mm |
Depth | 44.3 mm |
Width (with stand) | 1225 mm |
Depth (with stand) | 233.2 mm |
Weight with stand | 17.6 kg |
Packaging data | |
Handheld remote control | Y |
Manual | Y |
Package width | 1320 mm |
Package depth | 172 mm |
Package height | 807 mm |
Package weight | 23.3 kg |
Other features | |
Batteries included | Y |
Built-in speaker(s) | Y |
Data sheet