- Out-of-Stock
Lenovo V540-24IWL AIO, 23.8", Full HD, Intel® Core™ i5, 8 GB, 1 TB, Windows 10 Home
(edit with the Customer Reassurance module)
(edit with the Customer Reassurance module)
(edit with the Customer Reassurance module)
Lenovo V540-24IWL AIO. Product type: All-in-One PC. Display diagonal: 23.8", HD type: Full HD, Display resolution: 1920 x 1080 pixels. Processor family: Intel® Core™ i5, Processor frequency: 1.6 GHz. Internal memory: 8 GB, Internal memory type: DDR4-SDRAM. Total storage capacity: 1 TB, Storage media: HDD. On-board graphics card model: Intel® UHD Graphics. Built-in camera. Operating system installed: Windows 10 Home. Product color: Black
| Display diagonal | 23.8" |
| Display resolution | 1920 x 1080 pixels |
| Touchscreen | No |
| HD type | Full HD |
| Anti-glare screen | Yes |
| Processor family | Intel® Core™ i5 |
| Processor manufacturer | Intel |
| Processor model | i5-8265U |
| Processor frequency | 1.6 GHz |
| Processor generation | 8th gen Intel® Core™ i5 |
| Processor boost frequency | 3.9 GHz |
| Processor cores | 4 |
| Processor cache | 6 MB |
| Configurable TDP-up frequency | 1.8 GHz |
| Configurable TDP-up | 25 W |
| Configurable TDP-down frequency | 0.8 GHz |
| Configurable TDP-down | 10 W |
| Bus type | OPI |
| Internal memory | 8 GB |
| Maximum internal memory | 32 GB |
| Internal memory type | DDR4-SDRAM |
| Memory layout (slots x size) | 2 x 4 GB |
| Total storage capacity | 1 TB |
| Storage media | HDD |
| Optical drive type | No |
| HDD speed | 5400 RPM |
| HDD size | 2.5" |
| Card reader integrated | Yes |
| On-board graphics card | Yes |
| On-board graphics card model | Intel® UHD Graphics |
| Built-in speaker(s) | Yes |
| Number of speakers | 2 |
| RMS rated power | 6 W |
| Built-in microphone | Yes |
| Audio chip | Realtek ALC233 |
| Audio system | HD |
| Built-in camera | Yes |
| Total megapixels | 1 MP |
| Wi-Fi | Yes |
| Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
| Ethernet LAN | Yes |
| Bluetooth | Yes |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Bluetooth version | 4.2 |
| USB 2.0 ports quantity | 4 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 2 |
| HDMI ports quantity | 2 |
| Ethernet LAN (RJ-45) ports | 1 |
| HDMI version | 1.4 |
| Combo headphone/mic port | Yes |
| Product color | Black |
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Product type | All-in-One PC |
| Motherboard chipset | Intel SoC |
| Operating system installed | Windows 10 Home |
| Operating system architecture | 64-bit |
| Operating system language | French |
| Enhanced Intel SpeedStep Technology | Yes |
| Intel Clear Video Technology | Yes |
| Intel Flex Memory Access | Yes |
| Intel Trusted Execution Technology | No |
| Intel Enhanced Halt State | Yes |
| Intel VT-x with Extended Page Tables (EPT) | Yes |
| Intel TSX-NI | No |
| Intel Stable Image Platform Program (SIPP) | No |
| Intel Software Guard Extensions (Intel SGX) | Yes |
| Intel 64 | Yes |
| Execute Disable Bit | Yes |
| Idle States | Yes |
| CPU configuration (max) | 1 |
| Embedded options available | No |
| Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
| Intel Identity Protection Technology version | 1.00 |
| Intel Smart Response Technology version | 1.00 |
| Intel Stable Image Platform Program (SIPP) version | 0.00 |
| Intel Secure Key Technology version | 1.00 |
| Intel Virtualization Technology (VT-x) | Yes |
| Intel TSX-NI version | 0.00 |
| AC adapter power | 65 W |
| Width (with stand) | 21.3" (541 mm) |
| Depth (with stand) | 8.43" (214 mm) |
| Height (with stand) | 17.7" (450 mm) |
| Weight (with stand) | 14.1 lbs (6.4 kg) |
| Sustainability certificates | EPEAT Silver |
Data sheet